Tutorial
- Buka https://gemini.google.com
- Pilih “Create Image”
- Upload Foto / Referensi
- Copy Template Prompt dibawah
*silakan copy-paste dan ganti [Nama Objek] dengan nama objek/foto kamu.
Tabel 1: Basic Rotation (Orthographic)
| Posisi / Angle | Template Prompt |
|---|---|
| Tampak Depan | Front view of [Nama Objek], orthographic projection, symmetrical, flat white background, no shadow |
| Tampak Samping Kanan | Right side profile view of [Nama Objek], facing right, orthographic projection, flat lighting, white background |
| Tampak Samping Kiri | Left side profile view of [Nama Objek], facing left, orthographic projection, flat lighting, white background |
| Tampak Belakang | Rear view of [Nama Objek], orthographic projection, symmetrical, flat white background |
| Tampak Atas | Direct top-down view of [Nama Objek], aerial map view, orthographic projection, symmetrical, white background |
| Semua Sisi (Grid) | [Nama Objek] reference sheet, consisting of front view, side view, rear view, and top view, orthographic style, white background |
Tabel 2: Advanced & Stylized (Angle Artistik)
| Nama Shot / Angle | Template Prompt |
|---|---|
| Macro / Detail | Extreme close-up macro shot of [Nama Objek], high detailed texture, depth of field, blur background |
| Isometric 3D | Isometric view of [Nama Objek], 3D render, cute miniature style, clean background, soft lighting |
| Low Angle (Hero) | Low angle shot of [Nama Objek], looking up from ground, dramatic lighting, wide angle lens |
| High Angle (Drone) | High angle drone shot of [Nama Objek], establishing shot, wide view of the environment |
| Dutch Angle | Dutch angle shot of [Nama Objek], tilted camera, dynamic action pose, motion blur |
| Knolling | Knolling photography of [Nama Objek] components, flat lay, arranged neatly, top-down view |
| Fisheye Lens | Fisheye lens shot of [Nama Objek], distorted perspective, 15mm lens, artistic style |
| Over-the-Shoulder | Over-the-shoulder shot looking at [Nama Objek], blurry foreground, focus on subject |

